| Trx Hash | Block | Inputs | Outputs | Fees | Total Output | 
|---|---|---|---|---|---|
| 090d7af8664d261e34a0f33ceebdc2b145878c4d80ab017b82689b0f9579d3a2 2024-05-30 13:06:29 (UTC) | 58857 Epoch 2, Slot 330499 | 0.19148 AP3X | 193989088.562389 AP3X | ||
| d3f58b4688733acc1c18049f0eac8beb91ca8af78677d57ebd601e21f1e31761 2024-05-30 13:03:17 (UTC) | 58847 Epoch 2, Slot 330307 | 0.190164 AP3X | 193989088.753869 AP3X | ||
| c2efa7ae3d608565b4b437f5209401328003a0cb51f402b88653a5a8435a2808 2024-05-30 12:57:50 (UTC) | 58826 Epoch 2, Slot 329980 | 0.180858 AP3X | 999999.644441 AP3X | ||
| 959a9e37fb1959c41778f4f9f75c973d0093b28fa4a1f076f3e53408d5c33a2a 2024-05-30 12:57:26 (UTC) | 58825 Epoch 2, Slot 329956 | 0.174701 AP3X | 999999.825299 AP3X | ||
| 410afd322f3e407a8a5ad5a8c040adf5852ff3ce32fa0952843889f224c1acd8 2024-05-30 12:57:19 (UTC) | 58824 Epoch 2, Slot 329949 | 0.179307 AP3X | 194988988.944033 AP3X | ||
| a15dbc58081f04bcf2b37ae2847454e594d6bcd641066e14de8128fdc5c79646 2024-05-30 12:55:26 (UTC) | 58822 Epoch 2, Slot 329836 | 0.19148 AP3X | 194989089.12334 AP3X | ||
| 7ac0ef2458af90d80665bca552a4da96f2ac3a4225247395d336560d1f9b4c4a 2024-05-30 12:52:02 (UTC) | 58811 Epoch 2, Slot 329632 | 
                                                
                                                    More
                                                
                                             | 0.181375 AP3X | 99.818625 AP3X | |
| cc723ca84426bb984e96750500626df2f86c44281ca4917b164d644bea78f7af 2024-05-30 12:50:40 (UTC) | 58808 Epoch 2, Slot 329550 | 0.191151 AP3X | 194989089.31482 AP3X | ||
| 04fdf895feb619b6a0d9e338a9bb89d98632e185915b5a28caba32f73addbe8c 2024-05-30 12:50:18 (UTC) | 58805 Epoch 2, Slot 329528 | 0.191151 AP3X | 194989089.505971 AP3X | ||
| f32d487ccb05e2600f1b91f33baf2992529ba11a84d22b7aa936fa090544ab7f 2024-05-30 12:50:04 (UTC) | 58804 Epoch 2, Slot 329514 | 0.191151 AP3X | 194989089.697122 AP3X | ||
| 6805ea4d4cbf7b71fa411e0723c82560da724fa4ec9ce1f157074c56572cb2a2 2024-05-30 12:03:40 (UTC) | 58667 Epoch 2, Slot 326730 | 0.180858 AP3X | 999999.644441 AP3X | ||
| 0e543c75633234026a8d72ec6f87f328924be4a49764558272bba84f260407f3 2024-05-30 12:03:03 (UTC) | 58666 Epoch 2, Slot 326693 | 0.174701 AP3X | 999999.825299 AP3X | ||
| 612ddcd7e6150501c9022c808ab13b26aab9d21cef3e90782d23bc99ec3cafcc 2024-05-30 12:02:27 (UTC) | 58665 Epoch 2, Slot 326657 | 0.179307 AP3X | 195988989.888273 AP3X | ||
| e088632039fea17a6ae69eeb201265a3860d7aeb391296ee06fb0a792acf9f6a 2024-05-30 11:53:13 (UTC) | 58634 Epoch 2, Slot 326103 | 0.195945 AP3X | 99.624325 AP3X | ||
| 5d9a7fa5c2dfa9b973619f372ddc0fe1d2947cbfb82123d91c8e88bc4fd06957 2024-05-30 11:43:27 (UTC) | 58602 Epoch 2, Slot 325517 | 0.19148 AP3X | 195989090.06758 AP3X | ||
| fb046e8f23c560c09e2c1805f0fcc7b330169893fa37f52d19c99ebdf4d05e00 2024-05-30 11:21:35 (UTC) | 58541 Epoch 2, Slot 324205 | 0.17973 AP3X | 99.82027 AP3X | ||
| e5b3e256930df25fe11713b3c5698928a3d9a52ee776afb205937eafd548fd69 2024-05-30 11:11:57 (UTC) | 58523 Epoch 2, Slot 323627 | 0.19148 AP3X | 195989090.25906 AP3X | ||
| 84781320e3847334a3306b19ae82439789190e9834eae90b4ea19d57ae121010 2024-05-30 11:11:10 (UTC) | 58517 Epoch 2, Slot 323580 | 0.191527 AP3X | 195989090.45054 AP3X | ||
| 99690adf7d5c4c23fa131705dda3b0599ce89ae63d69415abaee70bb5696b89d 2024-05-30 11:03:00 (UTC) | 58494 Epoch 2, Slot 323090 | 
                                                
                                                    More
                                                
                                             | 0.472634 AP3X | 195993990.642067 AP3X | |
| 617fefec15c67286479ee27925e8c95ec31d9c732535fba5df0fa8024e53d562 2024-05-30 10:56:58 (UTC) | 58472 Epoch 2, Slot 322728 | 
                                                
                                                    More
                                                
                                             | 0.289287 AP3X | 195995991.114701 AP3X |