Epochs

Total Epochs: 69

  • <<
  • <
  • 1 of 4
  • >
  • >>
Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
68 2025-04-21 17:18:40 2025-04-24 11:04:47 1165 719385052.110849 AP3X 9316
67 2025-04-16 17:18:17 2025-04-21 17:18:02 1737 1267488520.995604 AP3X 17243
66 2025-04-11 17:18:37 2025-04-16 17:17:55 1723 1268268832.734532 AP3X 17820
65 2025-04-06 17:18:28 2025-04-11 17:18:03 1701 3598419367.806174 AP3X 18416
64 2025-04-01 17:18:11 2025-04-06 17:18:02 2041 1155889358.254457 AP3X 17934
63 2025-03-27 17:18:52 2025-04-01 17:17:52 1072 1222421296.306752 AP3X 18201
62 2025-03-22 17:18:35 2025-03-27 17:17:56 938 1658260193.02553 AP3X 18082
61 2025-03-17 17:18:29 2025-03-22 17:18:06 940 1826805398.612687 AP3X 18215
60 2025-03-12 17:18:29 2025-03-17 17:18:09 884 2584662310.373181 AP3X 18753
59 2025-03-07 17:18:15 2025-03-12 17:17:38 1107 3449062064.966526 AP3X 18995
58 2025-03-02 17:18:26 2025-03-07 17:17:59 867 779907608.962221 AP3X 18613
57 2025-02-25 17:18:36 2025-03-02 17:17:55 1079 109541472.948604 AP3X 18279
56 2025-02-20 17:18:20 2025-02-25 17:17:51 1746 129086475.705509 AP3X 18510
55 2025-02-15 17:18:33 2025-02-20 17:17:55 2346 196807238.16439 AP3X 18336
54 2025-02-10 17:18:12 2025-02-15 17:18:08 2393 182206894.807254 AP3X 18305
53 2025-02-05 17:18:46 2025-02-10 17:17:31 1602 535691313.251327 AP3X 16932
52 2025-01-31 17:18:10 2025-02-05 17:18:07 1986 426808288.928185 AP3X 18549
51 2025-01-26 17:18:48 2025-01-31 17:18:06 777 499475113.675747 AP3X 17615
50 2025-01-21 17:18:10 2025-01-26 17:17:54 384 596728889.681397 AP3X 17801
49 2025-01-16 17:18:16 2025-01-21 17:18:01 939 774203768.251744 AP3X 17662
Rows per page
  • <<
  • <
  • 1 of 4
  • >
  • >>