Epochs

Total Epochs: 76

  • <<
  • <
  • 1 of 4
  • >
  • >>
Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
75 2025-05-26 17:18:30 2025-05-30 01:27:08 1373 1057236270.265562 AP3X 11552
74 2025-05-21 17:19:41 2025-05-26 17:17:18 2114 1792680769.291281 AP3X 16871
73 2025-05-16 17:18:22 2025-05-21 17:17:38 979 1289218421.348822 AP3X 17111
72 2025-05-11 17:19:30 2025-05-16 17:17:40 1994 962611941.251655 AP3X 16260
71 2025-05-06 17:19:39 2025-05-11 17:17:02 2190 1558683675.878877 AP3X 16468
70 2025-05-01 17:18:23 2025-05-06 17:18:06 1906 1230431914.508646 AP3X 16468
69 2025-04-26 17:19:19 2025-05-01 17:17:56 2148 1393767593.416972 AP3X 16978
68 2025-04-21 17:18:40 2025-04-26 17:18:02 2282 1489603081.355182 AP3X 16970
67 2025-04-16 17:18:17 2025-04-21 17:18:02 1737 1267488520.995604 AP3X 17243
66 2025-04-11 17:18:37 2025-04-16 17:17:55 1723 1268268832.734532 AP3X 17820
65 2025-04-06 17:18:28 2025-04-11 17:18:03 1701 3598419367.806174 AP3X 18416
64 2025-04-01 17:18:11 2025-04-06 17:18:02 2041 1155889358.254457 AP3X 17934
63 2025-03-27 17:18:52 2025-04-01 17:17:52 1072 1222421296.306752 AP3X 18201
62 2025-03-22 17:18:35 2025-03-27 17:17:56 938 1658260193.02553 AP3X 18082
61 2025-03-17 17:18:29 2025-03-22 17:18:06 940 1826805398.612687 AP3X 18215
60 2025-03-12 17:18:29 2025-03-17 17:18:09 884 2584662310.373181 AP3X 18753
59 2025-03-07 17:18:15 2025-03-12 17:17:38 1107 3449062064.966526 AP3X 18995
58 2025-03-02 17:18:26 2025-03-07 17:17:59 867 779907608.962221 AP3X 18613
57 2025-02-25 17:18:36 2025-03-02 17:17:55 1079 109541472.948604 AP3X 18279
56 2025-02-20 17:18:20 2025-02-25 17:17:51 1746 129086475.705509 AP3X 18510
Rows per page
  • <<
  • <
  • 1 of 4
  • >
  • >>