| Trx Hash | Block | Inputs | Outputs | Fees | Total Output | 
|---|---|---|---|---|---|
| b3ca2efcda8ac73eec69c67f5120e1e17df4bc639df6bb1bbc8b707f4dc6403e 2024-05-30 10:41:59 (UTC) | 58439 Epoch 2, Slot 321829 | 0.19148 AP3X | 197996093.306615 AP3X | ||
| 6c5449dbf67456dca4c2ee71d538e8e4d216b69ea94f6c32371821a813a736f3 2024-05-30 10:41:31 (UTC) | 58438 Epoch 2, Slot 321801 | 0.19148 AP3X | 197996093.498095 AP3X | ||
| 7d722f0060b17504268c6a89fe9f8683ca98d1eab76b54c64cd988f955ebc6b8 2024-05-30 10:41:12 (UTC) | 58437 Epoch 2, Slot 321782 | 
                                                
                                                    More
                                                
                                             | 0.199188 AP3X | 999.611306 AP3X | |
| c03686a4df82fa5b6a1b8f4431c87b42da2427d6f0733af5a50acb58bf7c273c 2024-05-30 10:41:12 (UTC) | 58437 Epoch 2, Slot 321782 | 0.19148 AP3X | 197996093.689575 AP3X | ||
| 987dbde88c846060350121d85cf9080414ba3510fd8d998abafb05e09d308976 2024-05-30 10:40:41 (UTC) | 58436 Epoch 2, Slot 321751 | 0.19148 AP3X | 197996093.881055 AP3X | ||
| d5ada056e17a76d3df05730effcffdda99db4a3fb9fccf39a144ef13e056d3d6 2024-05-30 10:40:36 (UTC) | 58435 Epoch 2, Slot 321746 | 0.19148 AP3X | 197996094.072535 AP3X | ||
| 4b5c35841b1ab750a3254ed6b31f2af8e19e73bcef19129494e4f4d8a45761fb 2024-05-30 10:40:23 (UTC) | 58434 Epoch 2, Slot 321733 | 0.19148 AP3X | 197996094.264015 AP3X | ||
| 53876c6bc4e865a0d8cc72495558a8796d1904b9e40c8417e26aeb016aa8ae0c 2024-05-30 10:39:19 (UTC) | 58433 Epoch 2, Slot 321669 | 0.19148 AP3X | 197996094.455495 AP3X | ||
| 159182f5b6d879aa7561e1fae24ccf79b01361ec27f569a9fe09cf656ff8f19f 2024-05-30 10:38:29 (UTC) | 58432 Epoch 2, Slot 321619 | 0.19148 AP3X | 197996094.646975 AP3X | ||
| 7765302842fe73fdfea9af0a964aa05077733b77df0b9ef9362814e8ad8be872 2024-05-30 10:38:17 (UTC) | 58431 Epoch 2, Slot 321607 | 0.19148 AP3X | 197996094.838455 AP3X | ||
| 029c95fe6e7b8ef2faef986a16042a618fd87fc7c35a1d7550a2de8079293b1c 2024-05-30 10:38:17 (UTC) | 58431 Epoch 2, Slot 321607 | 
                                                
                                                    More
                                                
                                             | 0.189506 AP3X | 499.810494 AP3X | |
| b78c81d228de4cb9bba3ee947f431ba913da16f230b242525f433b774aa309e2 2024-05-30 10:38:02 (UTC) | 58430 Epoch 2, Slot 321592 | 0.19148 AP3X | 197996095.029935 AP3X | ||
| dea5d55a40870246fa3333994e4d750bd501540e853b90734628fc388d71a4cb 2024-05-30 10:37:59 (UTC) | 58429 Epoch 2, Slot 321589 | 0.19148 AP3X | 197996095.221415 AP3X | ||
| 1a68531a99f6d8ca6c576039e46d89f5bb8a5f825181ee1d6fd3a69f37db3839 2024-05-30 10:37:23 (UTC) | 58427 Epoch 2, Slot 321553 | 0.19148 AP3X | 197996095.412895 AP3X | ||
| 417bd56a740a03bdd0c3ede639f1ef2afd2c4e3c098dd7b8049fd34787a0647e 2024-05-30 10:37:11 (UTC) | 58426 Epoch 2, Slot 321541 | 0.19148 AP3X | 197996095.604375 AP3X | ||
| 99aab39a9346f5d89dcbcc55f27d7bb0e0fd1d92ccbb4aca80ca872aaa6793e6 2024-05-30 10:35:14 (UTC) | 58414 Epoch 2, Slot 321424 | 0.19148 AP3X | 197996095.795855 AP3X | ||
| 525df61ab1e06ae42b9fb054ccaf4126474c13c58161ba0475d306866cd1d04a 2024-05-30 10:32:44 (UTC) | 58407 Epoch 2, Slot 321274 | 0.19148 AP3X | 197996095.987335 AP3X | ||
| 9bc677d46771d03b5c94af3eb89bc420f061b03f650189fcf47ff2eb494a0fa5 2024-05-30 10:32:33 (UTC) | 58405 Epoch 2, Slot 321263 | 0.19148 AP3X | 197996096.178815 AP3X | ||
| ec14a0d128c2db0c8bb70f97c734c926c0bf7b848ab797d5e204c6f32c2c09e1 2024-05-30 10:31:35 (UTC) | 58404 Epoch 2, Slot 321205 | 0.19148 AP3X | 197996096.370295 AP3X | ||
| 1e7debb2186fc62eb472d3433b534e4d27d018b75d3a4f3b60d8cf1431bab8d3 2024-05-30 10:31:19 (UTC) | 58403 Epoch 2, Slot 321189 | 0.19148 AP3X | 197996096.561775 AP3X |