Epochs

Total Epochs: 56

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
35 2024-11-07 17:18:25 2024-11-12 17:17:52 3130 38977392832.09955 AP3X 17898
34 2024-11-02 17:18:20 2024-11-07 17:18:06 2585 26028712928.3214 AP3X 17945
33 2024-10-28 17:18:23 2024-11-02 17:17:57 4268 17401874085.00838 AP3X 18060
32 2024-10-23 17:18:31 2024-10-28 17:18:03 9984 48112432960.42569 AP3X 17890
31 2024-10-18 17:18:19 2024-10-23 17:16:58 3165 39327807430.93506 AP3X 18193
30 2024-10-13 17:18:10 2024-10-18 17:17:58 1358 32280962313.552326 AP3X 18007
29 2024-10-08 17:18:16 2024-10-13 17:17:28 461 11458745079.173683 AP3X 18268
28 2024-10-03 17:18:46 2024-10-08 17:17:28 149 4373096597.877706 AP3X 17805
27 2024-09-28 17:18:23 2024-10-03 17:17:18 246 10120654702.718208 AP3X 17490
26 2024-09-23 17:18:46 2024-09-28 17:17:49 224 11144766217.180565 AP3X 17889
25 2024-09-18 17:18:22 2024-09-23 17:17:41 175 8446771070.041976 AP3X 18555
24 2024-09-13 17:18:22 2024-09-18 17:17:44 105 4527827730.211528 AP3X 18230
23 2024-09-08 17:18:29 2024-09-13 17:17:48 172 9451790154.349424 AP3X 18790
22 2024-09-03 17:18:11 2024-09-08 17:17:56 158 8380056405.65467 AP3X 19201
21 2024-08-29 17:18:24 2024-09-03 17:17:44 92 4898646533.175602 AP3X 18120
20 2024-08-24 17:18:10 2024-08-29 17:17:10 40 2623091847.858941 AP3X 18696
19 2024-08-19 17:18:48 2024-08-24 17:17:48 63 4788372080.451102 AP3X 19267
18 2024-08-14 17:18:33 2024-08-19 17:17:57 86 5660710771.548564 AP3X 18970
17 2024-08-09 17:19:21 2024-08-14 17:16:10 151 10008044306.924898 AP3X 20020
16 2024-08-04 17:18:13 2024-08-09 17:16:31 128 3680282937.005673 AP3X 20418
Rows per page