Epochs

Total Epochs: 44

  • <<
  • <
  • 1 of 3
  • >
  • >>
Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
43 2024-12-17 17:18:10 2024-12-22 15:27:05 2778 17167259125.42307 AP3X 18219
42 2024-12-12 17:18:18 2024-12-17 17:17:44 3310 17360747868.59298 AP3X 18757
41 2024-12-07 17:18:40 2024-12-12 17:17:40 3939 26133491787.01524 AP3X 18195
40 2024-12-02 17:18:16 2024-12-07 17:17:11 2617 14697882683.487732 AP3X 17816
39 2024-11-27 17:18:23 2024-12-02 17:16:19 2952 21098631975.1553 AP3X 18011
38 2024-11-22 17:18:53 2024-11-27 17:17:26 3711 20580021433.528706 AP3X 16993
37 2024-11-17 17:18:13 2024-11-22 17:18:03 2118 16352537863.230743 AP3X 17383
36 2024-11-12 17:18:22 2024-11-17 17:17:06 2704 22044096517.206257 AP3X 18337
35 2024-11-07 17:18:25 2024-11-12 17:17:52 3130 38977392832.09955 AP3X 17898
34 2024-11-02 17:18:20 2024-11-07 17:18:06 2585 26028712928.3214 AP3X 17945
33 2024-10-28 17:18:23 2024-11-02 17:17:57 4268 17401874085.00838 AP3X 18060
32 2024-10-23 17:18:31 2024-10-28 17:18:03 9984 48112432960.42569 AP3X 17890
31 2024-10-18 17:18:19 2024-10-23 17:16:58 3165 39327807430.93506 AP3X 18193
30 2024-10-13 17:18:10 2024-10-18 17:17:58 1358 32280962313.552326 AP3X 18007
29 2024-10-08 17:18:16 2024-10-13 17:17:28 461 11458745079.173683 AP3X 18268
28 2024-10-03 17:18:46 2024-10-08 17:17:28 149 4373096597.877706 AP3X 17805
27 2024-09-28 17:18:23 2024-10-03 17:17:18 246 10120654702.718208 AP3X 17490
26 2024-09-23 17:18:46 2024-09-28 17:17:49 224 11144766217.180565 AP3X 17889
25 2024-09-18 17:18:22 2024-09-23 17:17:41 175 8446771070.041976 AP3X 18555
24 2024-09-13 17:18:22 2024-09-18 17:17:44 105 4527827730.211528 AP3X 18230
Rows per page
  • <<
  • <
  • 1 of 3
  • >
  • >>