Epochs

Total Epochs: 56

  • <<
  • <
  • 3 of 3
  • >
  • >>
Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
15 2024-07-30 17:18:53 2024-08-04 17:17:56 83 5471527696.489494 AP3X 20585
14 2024-07-25 17:18:22 2024-07-30 17:16:45 41 3679119599.822664 AP3X 21113
13 2024-07-20 17:18:31 2024-07-25 17:17:56 24 2499386242.230089 AP3X 20908
12 2024-07-15 17:18:42 2024-07-20 17:17:40 52 6413454451.000013 AP3X 21370
11 2024-07-10 17:18:49 2024-07-15 17:17:54 74 6279380498.202296 AP3X 21120
10 2024-07-05 17:18:10 2024-07-10 17:18:05 15 1826933066.434736 AP3X 20589
9 2024-06-30 17:18:13 2024-07-05 17:18:03 13 1522462525.829838 AP3X 20884
8 2024-06-25 17:18:48 2024-06-30 17:17:40 228 33208773052.88052 AP3X 21176
7 2024-06-20 17:18:40 2024-06-25 17:18:06 199 27402713909.963158 AP3X 20884
6 2024-06-15 17:18:15 2024-06-20 17:17:40 442 73609446772.7089 AP3X 20000
5 2024-06-10 17:19:10 2024-06-15 17:17:59 479 82948923079.8151 AP3X 16142
4 2024-06-05 17:18:17 2024-06-10 17:17:11 169 31367304002.506004 AP3X 9585
3 2024-05-31 17:18:38 2024-06-05 17:17:33 73 10154622094.01782 AP3X 21603
2 2024-05-26 17:18:16 2024-05-31 17:17:59 243 42083037187.0435 AP3X 21221
1 2024-05-21 17:19:30 2024-05-26 17:18:04 3 1200199998.442856 AP3X 21380
0 2024-05-16 17:22:01 2024-05-21 17:16:33 0 0 AP3X 21389
Rows per page
  • <<
  • <
  • 3 of 3
  • >
  • >>